Channel Islands Stock Exchange
Guernsey
+44 (0) 1481 713831

P.O. Box 623,
One Lefebvre Street,
St Peter Port,
Guernsey,
GY1 4PJ

Jersey
+44 (0) 1534 737151

E-mail Us

 
CISX » Listed Securities » Net Asset Valuations

Net Asset Valuations

View Details View News
Company Name: AB Alternative Strategies Fund PCC Ltd - AB Alternative Arbitrage Fund
Security Class: participating redeemable preference USD0.01 shares
Sponsor: Legis Fund Services Ltd
Date Listed: 28-09-2007 Maturity Date: -
ISIN: GG00B247XG70 Domicile: Guernsey
Mnemonic: ABAA Base Currency: USD
Security Type: Open Ended Fund

Net Asset Values

Results 1 - 22 of 22 Results per-page: 15 | 25 | 40 | 60
Page 1 of 1 1
Currency NAV-Bid NAV-Offer Total Value Yield Date
USD 14.2500000  14.26 32,259,514   30-06-2010
USD 14.3400000  14.35 32,480,577   28-05-2010
USD 14.6200000  14.63 33,095,387   30-04-2010
USD 14.5100000  14.52 32,421,825   31-03-2010
USD 14.4100000  14.42 32,203,049   26-02-2010
USD 14.4200000  14.43 32,214,697   29-01-2010
USD 14.4200000  14.43 32,448,733   31-12-2009
USD 14.2800000  14.29 32,146,942   30-11-2009
USD 14.2700000  14.28 32,125,543   30-10-2009
USD 14.3400000  14.35 32,787,648   30-09-2009
USD 14.2200000  14.23 32,510,912   28-08-2009
USD 13.9900000  14.00 31,985,465   31-07-2009
USD 13.8600000  13.87 32,812,064   30-06-2009
USD 13.7700000  13.78 32,602,740   29-05-2009
USD 13.4200000  13.43 31,787,845   30-04-2009
USD 13.6203595  13.63 34,704,722   31-03-2009
USD 13.7400000  13.75 35,033,921   27-02-2009
USD 13.7300000  13.74 37,058,233   30-01-2009
USD 13.4700000  13.48 37,617,631   31-12-2008
USD 13.5900000  13.60 40,051,619   28-11-2008
USD 13.8300000  13.84 41,976,376   31-10-2008
USD 13.9800000  13.99 42,436,201   30-09-2008
Results 1 - 22 of 22 Results per-page: 15 | 25 | 40 | 60
Page 1 of 1 1